This product is on because of
Renewable energy, Battery storage, Gas-free all-electric
Home future-proofed against energy price increases and climate change impacts
Heatpump & Solar hot water
STIEBEL ELTRON's latest range of hot water heat pumps, the WWK 222|222H and WWK 302|302H, set a new benchmark for heat pumps in the Australian market. Not only are they great looking but there are many new innovations incorporated in the sophisticated design. Features include a maintenance free current impressed anode, active defrost for operation down to minus 5°C, the option to connect the heat pumps with solar PV systems and the ability to transport them horizontally.
Component | Warranty Period |
Cylinder and condenser | 5 years |
Sealed refrigeration system, including compressor, evaporator, valves and associated pipe work. All other electrical componentry. | 2 years |
T&P relief valve | 1 year |
Currently not available
Currently not available
Currently not available
Currently not available
Model number | WWK 222 and WWK 222H | WWK 302 and WWK 302H |
Power consumption at (EN16147/A15) | 0.55 kW | 0.55 kW |
Power consumption smart element | H-model only: 1.7 kW | H-model only: 1.7 kW |
Rated voltage | 240 V | 240 V |
Rated current | 10 Amp | 10 Amp |
Phases | 1/N/PE | 1/N/PE |
Electrical Installation | As per AS/NZS3000 | |
Installation requirements | AS/NZS3500.4.2 & local requirements | |
Type of installation | Outdoor or Indoor | Outdoor or Indoor |
Minimum space requirements |
Indoor - 13m3 |
|
Cylinder capacity | 220 Litres | 302 Litres |
Cylinder material | Enamelled Steel | |
Permissible operating pressure | 850 kPa | 850 kPa |
Seasonal coefficient of performance (COP) | 3.94 | 3.58 |
Application range | -5 to +42°C | -5 to +42°C |
Air flow rate | 550 m3/h | 550 m3/h |
IP Rating | IP24 | IP24 |
Refrigerant | R134a | R134a |
Refrigerant capacity | 0.85 kg | 0.85 kg |
Height | 1553-1569 mm (adjustable feet) | 1921-1937 mm (adjustable feet) |
Diameter | 690 mm | 690 mm |
Weight (empty) | 120 kg | 135 kg |
Approvals | WaterMark Lic No. WMKA00301, AS3498 | |
Weight (filled with water) | 340 kg | 437 kg |
Average sound pressure level at 1m distance, free field (EN15036) | 45 dB(A) | 45 dB(A) |